The pool opens for the season June TBA. All schedules are subject to change based on the month, programs, special events and weather conditions. For up-to-date information, please check the Public Swim online registration page or phone the pool to confirm swim schedules.
| 2026 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|---|
| Public Swim time-slots can be booked up to 3 days in advance of the desired swim time. | |||||||
| 7:30 - 8:45AM | Lane Swim (1 to 3 lanes) 7:20 - 8:25am AM | ||||||
| 7:55AM | 5 Day Private & Semi-Private Lessons 7:55am - 12:30pm | Lane Swim 8:25 - 9:25 1 Day Private 30 min. Lessons | Lane Swim 8:25 - 9:25 1 Day Private 30 min. Lessons |
||||
| 8:45AM - 12:30PM | LSS Swim For Life Lessons and Canadian Swim Patrol | Rental Availability 9:30 - 11:00AM (1.5hr) or 11:15 - 12:45PM (1.5hr) or 9:30AM - 12:30PM (3hr) |
|||||
| 12:45PM | Public Swim 12:45 - 2:15PM | Public Swim 12:45 - 2:30PM | |||||
| 2:30PM | Public Swim 2:30 - 4:00PM | Public Swim 2:45 - 4:15PM | |||||
| 4:15PM | Public Swim 4:15 - 5:45PM | Public Swim 4:30 to 6:15PM |
|||||
| 5:50PM | Lane Swim 5:50 - 6:40 OR 6:40 - 7:30 Monday to Friday | Lane Swim 4:25 - 5:25PM OR 5:25 - 6:25PM Saturday | Lane Swim 4:25 - 5:25PM OR 5:25 - 6:25PM Sunday |
||||
| 7:30PM | AquaFit Age 16+ Register online or Drop in 7:50 - 8:50PM Swim Club Junior: Age 7 - 10, 6:45 - 7:45PM Interm/Adv: Age 10 - 14, 7:50 - 8:50PM | Rental Availability 7:30 - 8:30PM (1hr) or 7:30 - 9:00PM (1.5hr) or 7:30 - 9:30PM (2hr) | Rental Availability 7:30 - 9:00PM (1.5hr) or 7:30 - 9:30PM (2hr) | Rental Availability 7:30 - 9:00PM (1.5hr) or 7:30 - 9:30PM (2hr) | Rental Availability 7:30 - 9:00PM (1.5hr) or 7:30 - 9:30PM (2hr) | Rental Availability 6:30 - 8:00PM (1.5hr) or 6:30 - 8:30PM (2hr) | Rental Availability 6:30 - 8:00PM (1.5hr) or 6:30 - 8:30PM (2hr) |
| 9:30PM | Closed | ||||||

