Summer 2024 - TENTATIVE - Please note: This schedule is subject to change.
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
7:30 - 9:00 AM | Lane Swim (1 to 3 lanes) 7:30 - 8:45am AM | ||||||
8:00 AM | 5 Day Private Lessons 8:00 - 8:30 & 8:15 - 8:45 | Lane Swim TBA | Lane Swim TBA | ||||
8:45 AM - 12:30 PM | LSS Swim For Life Lessons and Canadian Swim Patrol | WEEKEND Private Lessons 8:40 to 9:10am |
|||||
8:45 AM - 12:30 PM | 5 Day, 30 - minute Private/Semi Private Lessons | Rental Availability 9:15 - 10:45AM (1.5hr) or 11:00 - 12:30PM (1.5hr) or 9:30AM - 12:30PM (3hr) |
|||||
12:00 - 1:00 PM | Lane Swim (1 lane) | ||||||
12:30 PM | Public Swim 12:30 - 2:00PM | Public Swim 12:30 - 2:00PM | |||||
2:15 PM | Public Swim 2:15 - 3:45PM | Public Swim 2:15 - 3:45 PM | |||||
4:00 PM | Public Swim 4:00 - 5:30PM | Public Swim 4:00 to 5:30 PM |
|||||
5:30 PM | Parent & Tot Swim - Shallow pool and spray deck only. 5:30 - 7:30PM | Public Swim 5:30 to 7:30 PM & Lane Swim (1 lane) 5:30 - 7:30 PM |
|||||
5:30 PM | Lane Swim 5:30 - 7:30PM | ||||||
Evening Rentals End up to 9:30PM until Aug. 18. Aug 19 - 25th 1 hour rentals only 7:30-8:30PM Aug 26 - Sept. 2 - no evening rentals. |
|||||||
7:30 PM | Rental Availability 7:30 - 9:00PM (1.5hr) or 7:30 - 9:30 PM (2hr) | Rental Availability 7:30 - 9:00PM (1.5hr) or 7:30 - 9:30 PM (2hr) | Rental Availability 7:30 - 9:00PM (1.5hr) or 7:30 - 9:30 PM (2hr) | Rental Availability 7:30 - 9:00PM (1.5hr) or 7:30 - 9:30 PM (2hr) | Rental Availability 7:30 - 9:00PM (1.5hr) or 7:30 - 9:30 PM (2hr) | Rental Availability 7:30 - 9:00PM (1.5hr) or 7:30 - 9:30 PM (2hr) | Rental Availability 7:30 - 9:00PM (1.5hr) or 7:30 - 9:30 PM (2hr) |
9:30 PM | Closed |